Salisbury Sea Gulls
Schedule
| Overall record: 7-4 - Conference: 5-2 * Conference; • D-III opponent All times Eastern | |||
| 9/7 | vs. Christopher Newport • | L, 17-10 | P RC RC BX |
| 9/14 | at Wesley • | L, 30-27 | RC P P BX |
| 9/21 | at N.C. Wesleyan • | W, 28-10 | BX |
| 10/5 | at Utica * • | W, 34-0 | BX |
| 10/12 | vs. Buffalo State * • | W, 34-6 | RC P BX |
| 10/19 | vs. St. John Fisher * • | W, 42-35 | BX P RC |
| 10/26 | at Hartwick * • | W, 17-0 | BX |
| 11/2 | at Alfred * • | L, 31-21 | RC BX |
| 11/9 | vs. Ithaca * • | L, 24-23 | RC P BX |
| 11/15 | vs. Frostburg State * • | W, 70-14 | BX |
| 11/23 | at Muhlenberg | W, 21-19 | BX P |
| Overall record: 7-4 - Conference: 5-2 All times Eastern (* Conference; • In-region) | |||
| 10/5 | at Utica * • | W, 34-0 | BX |
| 10/12 | vs. Buffalo State * • | W, 34-6 | RC P BX |
| 10/19 | vs. St. John Fisher * • | W, 42-35 | BX P RC |
| 10/26 | at Hartwick * • | W, 17-0 | BX |
| 11/2 | at Alfred * • | L, 31-21 | RC BX |
| 11/9 | vs. Ithaca * • | L, 24-23 | RC P BX |
| 11/15 | vs. Frostburg State * • | W, 70-14 | BX |
2013
| Schools | Conf | All |
|---|---|---|
| Ithaca | 6-1 | 9-3 |
| St. John Fisher | 5-2 | 10-3 |
| Alfred | 5-2 | 8-3 |
| Salisbury | 5-2 | 7-4 |
| Hartwick | 3-4 | 6-4 |
| Buffalo State | 3-4 | 5-5 |
| Utica | 1-6 | 3-7 |
| Frostburg State | 0-7 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NJAC |
| 2025 | 10-2, 6-1 | NJAC |
| 2024 | 12-1, 6-0 | NJAC |
| 2023 | 6-4, 4-2 | NJAC |
| 2022 | 9-2, 6-0 | NJAC |
| 2021 | 8-2, 6-0 | NJAC |
| 2020 | 2-0, 2-0 | NJAC |
| 2019 | 11-1, 7-0 | NJAC |
| 2018 | 8-3, 7-2 | NJAC |
| 2017 | 7-4, 7-2 | NJAC |
| 2016 | 8-3, 6-3 | NJAC |
| 2015 | 7-3, 7-1 | NJAC |
| 2014 | 7-4, 5-3 | E8 |
| 2013 | 7-4, 5-2 | E8 |
| 2012 | 9-3, 6-1 | E8 |
| 2011 | 11-2, 7-0 | E8 |
| 2010 | 7-3, 2-1 | ACFC |
| 2009 | 0-0, 0-0 | ACFC |
| 2008 | 0-0, 0-0 | ACFC |
| 2007 | 0-0, 0-0 | ACFC |
| 2006 | 6-5, 2-2 | ACFC |
| 2005 | 8-3, 4-1 | ACFC |
| 2004 | 10-1, 5-0 | ACFC |
| 2003 | 7-2, 2-1 | ACFC |
| 2002 | 9-2, 2-1 | ACFC |
| 2001 | 4-6, 1-2 | ACFC |
| 2000 | 6-4, 1-1 | ACFC |
| 1999 | 2-7, 2-4 | ACFC |
| 1998 | 3-7, 1-4 | ACFC |
Team Info
Salisbury
Sea Gulls
Coach: Sherman Wood (Salisbury State '84)
Conference: E8
Enrollment: 5765
Location: Salisbury, MD
Colors: Maroon, Gold
Stadium: Sea Gull Stadium (2500)
Surface: Turf