St. Vincent Bearcats
Schedule
| Overall record: 3-7 - Conference: 3-4 * Conference; • D-III opponent All times Eastern | |||
| 9/4 | vs. Bridgewater • | L, 19-14 | BX BX |
| 9/11 | at FDU-Florham • | L, 28-23 | RC |
| 9/25 | vs. Thiel * • | W, 17-3 | |
| 10/2 | vs. Geneva • | L, 27-23 | |
| 10/9 | at Washington and Jefferson * • | L, 31-20 | BX |
| 10/16 | at Thomas More * • | L, 24-6 | BX RC |
| 10/23 | vs. Grove City * • | W, 42-17 | |
| 10/30 | vs. Waynesburg * • | L, 34-28 | |
| 11/6 | at Westminster (Pa.) * • | W, 21-14 | |
| 11/13 | at Bethany * • | L, 35-28 | BX |
| Overall record: 3-7 - Conference: 3-4 All times Eastern (* Conference; • In-region) | |||
| 9/25 | vs. Thiel * • | W, 17-3 | |
| 10/9 | at Washington and Jefferson * • | L, 31-20 | BX |
| 10/16 | at Thomas More * • | L, 24-6 | BX RC |
| 10/23 | vs. Grove City * • | W, 42-17 | |
| 10/30 | vs. Waynesburg * • | L, 34-28 | |
| 11/6 | at Westminster (Pa.) * • | W, 21-14 | |
| 11/13 | at Bethany * • | L, 35-28 | BX |
2010
| Schools | Conf | All |
|---|---|---|
| Thomas More | 7-0 | 11-1 |
| Washington and Jefferson | 6-1 | 9-2 |
| Waynesburg | 4-3 | 6-4 |
| Bethany | 4-3 | 5-5 |
| Grove City | 3-4 | 5-5 |
| St. Vincent | 3-4 | 3-7 |
| Westminster (Pa.) | 1-6 | 2-8 |
| Geneva | 0-0 | 5-5 |
| Thiel | 0-7 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | PAC |
| 2025 | 2-8, 1-7 | PAC |
| 2024 | 1-9, 1-9 | PAC |
| 2023 | 3-7, 3-7 | PAC |
| 2022 | 5-5, 5-3 | PAC |
| 2021 | 5-6, 4-5 | PAC |
| 2020 | 2-2, 2-2 | PAC |
| 2019 | 3-7, 3-6 | PAC |
| 2018 | 1-9, 1-8 | PAC |
| 2017 | 2-8, 1-7 | PAC |
| 2016 | 5-5, 3-5 | PAC |
| 2015 | 4-6, 3-5 | PAC |
| 2014 | 4-6, 4-4 | PAC |
| 2013 | 0-10, 0-8 | PAC |
| 2012 | 0-10, 0-8 | PAC |
| 2011 | 6-5, 5-3 | PAC |
| 2010 | 3-7, 3-4 | PAC |
| 2009 | 0-10, 0-0 | PAC |
| 2008 | 1-9, 0-0 | PAC |
| 2007 | 0-10, 0-0 | PAC |
Team Info
St. Vincent
Bearcats
Coach: Bob Colbert (Maryland '71)
Conference: PAC
Enrollment: 1247
Location: Latrobe, PA
Colors: Green, Gold
Stadium: Chuck Noll (1050)
Surface: Grass