Stevenson Mustangs
Schedule
| Overall record: 8-3 - Conference: 7-1 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | at Curry • | W, 34-0 | BX P |
| 9/14 | vs. Bridgewater • | L, 37-22 | BX RC P |
| 9/21 | at Delaware Valley * • | L, 28-21 | BX |
| 9/28 | at FDU-Florham * • | W, 49-15 | BX |
| 10/5 | vs. Widener * • | W, 36-10 | BX |
| 10/19 | vs. Albright * • | W, 55-7 | BX |
| 10/26 | vs. King's * • | W, 39-15 | BX |
| 11/2 | at Lebanon Valley * • | W, 42-13 | BX |
| 11/9 | at Wilkes * • | W, 42-21 | BX |
| 11/16 | vs. Lycoming * • | W, 31-0 | BX |
| 11/23 | vs. Johns Hopkins | L, 51-28 | BX RC |
| Overall record: 8-3 - Conference: 7-1 All times Eastern (* Conference; • In-region) | |||
| 9/21 | at Delaware Valley * • | L, 28-21 | BX |
| 9/28 | at FDU-Florham * • | W, 49-15 | BX |
| 10/5 | vs. Widener * • | W, 36-10 | BX |
| 10/19 | vs. Albright * • | W, 55-7 | BX |
| 10/26 | vs. King's * • | W, 39-15 | BX |
| 11/2 | at Lebanon Valley * • | W, 42-13 | BX |
| 11/9 | at Wilkes * • | W, 42-21 | BX |
| 11/16 | vs. Lycoming * • | W, 31-0 | BX |
2019
| Schools | Conf | All |
|---|---|---|
| Delaware Valley | 8-0 | 11-2 |
| Stevenson | 7-1 | 8-3 |
| Wilkes | 6-2 | 8-3 |
| Misericordia | 5-3 | 5-5 |
| Widener | 4-4 | 5-5 |
| King's | 3-5 | 5-5 |
| Lycoming | 3-5 | 4-6 |
| Lebanon Valley | 3-5 | 3-7 |
| FDU-Florham | 2-6 | 3-7 |
| Albright | 2-6 | 2-8 |
| Alvernia | 1-7 | 2-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | MAC |
| 2025 | 6-4, 5-4 | MAC |
| 2024 | 5-6, 5-4 | MAC |
| 2023 | 7-4, 6-3 | MAC |
| 2022 | 8-3, 6-2 | MAC |
| 2021 | 5-6, 5-3 | MAC |
| 2020 | 1-0, 0-0 | MAC |
| 2019 | 8-3, 7-1 | MAC |
| 2018 | 8-3, 7-1 | MAC |
| 2017 | 6-5, 6-3 | MAC |
| 2016 | 9-2, 8-1 | MAC |
| 2015 | 9-2, 7-2 | MAC |
| 2014 | 8-3, 6-3 | MAC |
| 2013 | 4-6, 3-6 | MAC |
| 2012 | 2-8, 2-7 | MAC |
| 2011 | 2-8, 1-7 | MAC |
Team Info
Stevenson
Mustangs
Coach: Ed Hottle (Frostburg State '99)
Conference: MAC
Enrollment: 2753
Location: Stevenson, MD
Colors: Forest Green, Black, White
Stadium: Mustang Stadium (5000)
Surface: Turf