Susquehanna Crusaders
Schedule
| Overall record: 5-5 - Conference: 4-5 * Conference; • D-III opponent All times Eastern | |||
| 9/5 | vs. Lycoming • | W, 28-13 | BX |
| 9/12 | at Johns Hopkins * • | L, 59-7 | BX RC P |
| 9/19 | vs. Dickinson * • | W, 42-35 | BX P |
| 9/26 | at Gettysburg * • | L, 49-30 | BX RC P |
| 10/3 | at Muhlenberg * • | L, 27-24 | BX RC |
| 10/17 | vs. Moravian * • | L, 21-14 | BX RC |
| 10/24 | vs. Ursinus * • | W, 48-21 | BX P |
| 10/31 | at Franklin and Marshall * • | L, 16-7 | BX P P |
| 11/7 | vs. McDaniel * • | W, 44-15 | BX P |
| 11/14 | at Juniata * • | W, 24-17 | BX |
| Overall record: 5-5 - Conference: 4-5 All times Eastern (* Conference; • In-region) | |||
| 9/12 | at Johns Hopkins * • | L, 59-7 | BX RC P |
| 9/19 | vs. Dickinson * • | W, 42-35 | BX P |
| 9/26 | at Gettysburg * • | L, 49-30 | BX RC P |
| 10/3 | at Muhlenberg * • | L, 27-24 | BX RC |
| 10/17 | vs. Moravian * • | L, 21-14 | BX RC |
| 10/24 | vs. Ursinus * • | W, 48-21 | BX P |
| 10/31 | at Franklin and Marshall * • | L, 16-7 | BX P P |
| 11/7 | vs. McDaniel * • | W, 44-15 | BX P |
| 11/14 | at Juniata * • | W, 24-17 | BX |
2015
| Schools | Conf | All |
|---|---|---|
| Johns Hopkins | 9-0 | 11-1 |
| Moravian | 7-2 | 8-3 |
| Muhlenberg | 7-2 | 8-3 |
| Gettysburg | 6-3 | 7-3 |
| Franklin and Marshall | 5-4 | 6-4 |
| Susquehanna | 4-5 | 5-5 |
| Dickinson | 3-6 | 3-7 |
| Juniata | 2-7 | 3-7 |
| Ursinus | 2-7 | 3-7 |
| McDaniel | 0-9 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | LAND |
| 2025 | 11-3, 6-0 | LAND |
| 2024 | 12-2, 6-0 | LAND |
| 2023 | 10-1, 6-0 | LAND |
| 2022 | 10-1, 9-0 | CC |
| 2021 | 9-2, 7-2 | CC |
| 2020 | 0-0, 0-0 | CC |
| 2019 | 10-1, 8-1 | CC |
| 2018 | 8-3, 6-3 | CC |
| 2017 | 8-3, 6-3 | CC |
| 2016 | 6-4, 6-3 | CC |
| 2015 | 5-5, 4-5 | CC |
| 2014 | 2-8, 2-7 | CC |
| 2013 | 1-9, 1-8 | CC |
| 2012 | 6-4, 5-4 | CC |
| 2011 | 6-4, 5-4 | CC |
| 2010 | 2-8, 1-8 | CC |
| 2009 | 8-3, 6-1 | LL |
| 2008 | 4-6, 3-4 | LL |
| 2007 | 2-8, 1-6 | LL |
| 2006 | 2-8, 2-7 | MAC |
| 2005 | 2-8, 1-8 | MAC |
| 2004 | 4-6, 3-6 | MAC |
| 2003 | 4-6, 4-5 | MAC |
| 2002 | 5-5, 5-4 | MAC |
| 2001 | 4-6, 4-5 | MAC |
| 2000 | 7-3, 6-3 | MAC |
| 1999 | 7-3, 6-3 | MAC |
| 1998 | 6-3, 5-2 | MAC |
Team Info
Susquehanna
River Hawks
Coach: Tom Perkovich (Canisius '03)
Conference: CC
Enrollment: 2106
Location: Selinsgrove, PA
Colors: Maroon, Orange
Stadium: Amos Alonzo Stagg Field at Doug Arthur Stadium (3500)
Surface: Turf