Thiel Tomcats
Schedule
| Overall record: 0-10 - Conference: 0-9 * Conference; • D-III opponent All times Eastern | |||
| 9/7 | vs. Alfred • | L, 42-0 | BX |
| 9/14 | vs. Washington and Jefferson * • | L, 59-0 | BX RC |
| 9/21 | at Geneva * • | L, 45-10 | BX |
| 9/28 | vs. Case Western Reserve * • | L, 37-6 | BX RC |
| 10/5 | at Waynesburg * • | L, 14-13 | BX |
| 10/12 | vs. St. Vincent * • | L, 41-18 | BX |
| 10/19 | vs. Westminster (Pa.) * • | L, 55-7 | BX |
| 10/26 | at Carnegie Mellon * • | L, 40-7 | BX P |
| 11/9 | at Bethany * • | L, 37-7 | BX |
| 11/16 | vs. Grove City * • | L, 63-0 | BX RC |
| Overall record: 0-10 - Conference: 0-9 All times Eastern (* Conference; • In-region) | |||
| 9/14 | vs. Washington and Jefferson * • | L, 59-0 | BX RC |
| 9/21 | at Geneva * • | L, 45-10 | BX |
| 9/28 | vs. Case Western Reserve * • | L, 37-6 | BX RC |
| 10/5 | at Waynesburg * • | L, 14-13 | BX |
| 10/12 | vs. St. Vincent * • | L, 41-18 | BX |
| 10/19 | vs. Westminster (Pa.) * • | L, 55-7 | BX |
| 10/26 | at Carnegie Mellon * • | L, 40-7 | BX P |
| 11/9 | at Bethany * • | L, 37-7 | BX |
| 11/16 | vs. Grove City * • | L, 63-0 | BX RC |
2019
| Schools | Conf | All |
|---|---|---|
| Case Western Reserve | 8-1 | 9-2 |
| Grove City | 7-2 | 9-2 |
| Carnegie Mellon | 7-2 | 8-3 |
| Washington and Jefferson | 6-3 | 8-3 |
| Westminster (Pa.) | 6-3 | 8-3 |
| Bethany | 4-5 | 4-6 |
| Geneva | 3-6 | 3-7 |
| St. Vincent | 3-6 | 3-7 |
| Waynesburg | 1-8 | 1-9 |
| Thiel | 0-9 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | PAC |
| 2025 | 1-9, 1-7 | PAC |
| 2024 | 3-7, 3-7 | PAC |
| 2023 | 3-7, 3-7 | PAC |
| 2022 | 1-9, 1-7 | PAC |
| 2021 | 0-10, 0-9 | PAC |
| 2020 | 0-0, 0-0 | PAC |
| 2019 | 0-10, 0-9 | PAC |
| 2018 | 0-10, 0-9 | PAC |
| 2017 | 1-9, 1-7 | PAC |
| 2016 | 4-6, 3-5 | PAC |
| 2015 | 2-8, 1-7 | PAC |
| 2014 | 4-6, 3-5 | PAC |
| 2013 | 3-7, 3-5 | PAC |
| 2012 | 3-7, 3-5 | PAC |
| 2011 | 0-10, 0-8 | PAC |
| 2010 | 0-10, 0-7 | PAC |
| 2009 | 0-0, 0-0 | PAC |
| 2008 | 0-0, 0-0 | PAC |
| 2007 | 0-0, 0-0 | PAC |
| 2006 | 5-5, 4-2 | PAC |
| 2005 | 11-1, 6-0 | PAC |
| 2004 | 7-3, 4-1 | PAC |
| 2003 | 3-7, 1-4 | PAC |
| 2002 | 3-7, 2-3 | PAC |
| 2001 | 2-8, 1-3 | PAC |
| 2000 | 2-8, 0-4 | PAC |
| 1999 | 3-7, 0-4 | PAC |
| 1998 | 1-9, 0-4 | PAC |
Team Info
Thiel
Tomcats
Coach: Mike Winslow (Thiel '04)
Conference: PAC
Enrollment: 766
Location: Greenville, PA
Colors: Blue, Gold
Stadium: Alumni (1400)
Surface: Turf