Through games of Sept. 17, 2022:
| Rank | School (No. 1 votes) | W-L | Points | Prev. |
| 1 | North Central (Ill.) (13) | 2-0 | 601 | 1 |
| 2 | St. John's (6) | 2-0 | 597 | 2 |
| 3 | Mount Union (4) | 2-0 | 579 | 3 |
| 4 | UW-Whitewater | 2-1 | 550 | 4 |
| 5 | Mary Hardin-Baylor | 2-1 | 524 | 5 |
| 6 | Hardin-Simmons (1) | 2-0 | 501 | 6 |
| 7 | Trinity (Texas) (1) | 3-0 | 460 | 7 |
| 8 | Linfield | 2-0 | 435 | 8 |
| 9 | Johns Hopkins | 3-0 | 415 | 9 |
| 10 | UW-La Crosse | 3-0 | 385 | 11 |
| 11 | Wheaton (Ill.) | 1-1 | 368 | 10 |
| 12 | Ithaca | 3-0 | 334 | 13 |
| 13 | Cortland | 3-0 | 332 | 14 |
| 14 | Delaware Valley | 3-0 | 277 | 15 |
| 15 | UW-Oshkosh | 2-1 | 263 | 16 |
| 16 | UW-River Falls | 2-1 | 240 | 17 |
| 17 | Carnegie Mellon | 3-0 | 214 | 20 |
| 18 | Randolph-Macon | 3-0 | 194 | 19 |
| 19 | Heidelberg | 3-0 | 161 | 22 |
| 20 | Bethel | 1-1 | 145 | 21 |
| 21 | Susquehanna | 3-0 | 133 | 23 |
| 22 | Wartburg | 3-0 | 75 | -- |
| 23 | Albion | 3-0 | 67 | -- |
| 24 | Central | 2-1 | 66 | 12 |
| 25 | Union | 3-0 | 48 | -- |
Dropped out: No. 18 Muhlenberg; No. 24 UW-Platteville; No. 25 Washington & Jefferson.
Others receiving votes: RPI 32; Huntingdon 24; UW-Platteville 22; Lake Forest 20; George Fox 13; Washington U. 10; Berry 9; Muhlenberg 8; Washington & Jefferson 6; Ursinus 4; DePauw 4; Mount St. Joseph 2; Rowan 2; Case Western Reserve 1; Centre 1; Endicott 1; Ripon 1; Salisbury 1.
The D3football.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly. Points are awarded on a 25-24-23-22-etc. basis.