FDU-Florham Devils
Schedule
| Overall record: 2-8 - Conference: 2-5 * Conference; • D-III opponent All times Eastern | |||
| 9/11 | vs. TCNJ | L, 24-13 | |
| 9/19 | at Widener * • | L, 30-8 | |
| 9/25 | vs. Wilkes * • | L, 26-14 | |
| 10/3 | at Lycoming * • | L, 42-6 | |
| 10/10 | vs. Delaware Valley * • | W, 27-26 | |
| 10/17 | at Catholic • | L, 40-13 | |
| 10/24 | at Albright * • | W, 16-14 | |
| 10/31 | at Moravian • | L, 35-0 | |
| 11/7 | vs. King's * • | L, 20-10 | |
| 11/14 | vs. Juniata * • | L, 30-0 | |
1998
| Schools | Conf | All |
|---|---|---|
| Lycoming | 9-0 | 10-1 |
| Widener | 8-2 | 9-2 |
| Susquehanna | 5-2 | 6-3 |
| Juniata | 5-3 | 5-5 |
| Wilkes | 3-2 | 5-4 |
| Albright | 4-4 | 4-6 |
| FDU-Florham | 2-5 | 2-8 |
| King's | 2-6 | 3-7 |
| Moravian | 1-5 | 3-7 |
| Lebanon Valley | 1-5 | 1-9 |
| Delaware Valley | 1-7 | 3-7 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | MAC |
| 2025 | 1-9, 1-8 | MAC |
| 2024 | 7-4, 5-4 | MAC |
| 2023 | 5-5, 4-5 | MAC |
| 2022 | 6-5, 4-4 | MAC |
| 2021 | 7-4, 5-3 | MAC |
| 2020 | 0-0, 0-0 | MAC |
| 2019 | 3-7, 2-6 | MAC |
| 2018 | 6-4, 4-4 | MAC |
| 2017 | 3-7, 2-7 | MAC |
| 2016 | 2-8, 2-7 | MAC |
| 2015 | 3-7, 2-7 | MAC |
| 2014 | 0-10, 0-9 | MAC |
| 2013 | 1-9, 0-9 | MAC |
| 2012 | 2-8, 2-6 | MAC |
| 2011 | 1-9, 1-7 | MAC |
| 2010 | 3-7, 0-7 | MAC |
| 2009 | 2-8, 1-6 | MAC |
| 2008 | 3-7, 1-6 | MAC |
| 2007 | 2-8, 0-7 | MAC |
| 2006 | 2-8, 2-7 | MAC |
| 2005 | 4-6, 4-5 | MAC |
| 2004 | 4-6, 3-6 | MAC |
| 2003 | 1-9, 0-9 | MAC |
| 2002 | 2-8, 2-7 | MAC |
| 2001 | 1-9, 1-8 | MAC |
| 2000 | 1-9, 1-8 | MAC |
| 1999 | 5-6, 4-5 | MAC |
| 1998 | 2-8, 2-5 | MAC |
Team Info
FDU-Florham
Devils
Coach: Rich Mosca (West Liberty State '70)
Conference: MAC
Enrollment: 1879
Location: Madison, NJ
Colors: Cardinal, Navy
Stadium: Robert T. Shields Field (3000)
Surface: Turf