FDU-Florham Devils
Schedule
| Overall record: 2-8 - Conference: 2-7 * Conference; • D-III opponent All times Eastern | |||
| 9/9 | vs. Montclair State • | L, 25-15 | RC BX |
| 9/16 | vs. Widener * • | L, 40-7 | BX |
| 9/24 | at Stevenson * • | L, 54-15 | BX RC |
| 10/1 | at Wilkes * • | W, 32-28 | BX |
| 10/8 | vs. Lycoming * • | W, 24-21 | BX |
| 10/15 | at Albright * • | L, 59-7 | BX |
| 10/22 | vs. King's * • | L, 52-13 | BX RC |
| 10/28 | at Delaware Valley * • | L, 50-21 | BX RC |
| 11/5 | vs. Lebanon Valley * • | L, 34-20 | BX |
| 11/12 | at Misericordia * • | L, 40-36 | BX |
| Overall record: 2-8 - Conference: 2-7 All times Eastern (* Conference; • In-region) | |||
| 9/16 | vs. Widener * • | L, 40-7 | BX |
| 9/24 | at Stevenson * • | L, 54-15 | BX RC |
| 10/1 | at Wilkes * • | W, 32-28 | BX |
| 10/8 | vs. Lycoming * • | W, 24-21 | BX |
| 10/15 | at Albright * • | L, 59-7 | BX |
| 10/22 | vs. King's * • | L, 52-13 | BX RC |
| 10/28 | at Delaware Valley * • | L, 50-21 | BX RC |
| 11/5 | vs. Lebanon Valley * • | L, 34-20 | BX |
| 11/12 | at Misericordia * • | L, 40-36 | BX |
2016
| Schools | Conf | All |
|---|---|---|
| Stevenson | 8-1 | 9-2 |
| Delaware Valley | 7-2 | 9-2 |
| Albright | 7-2 | 8-3 |
| Widener | 6-3 | 6-4 |
| King's | 5-4 | 5-5 |
| Lebanon Valley | 4-5 | 4-6 |
| Wilkes | 3-6 | 3-7 |
| Lycoming | 2-7 | 3-7 |
| FDU-Florham | 2-7 | 2-8 |
| Misericordia | 1-8 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | MAC |
| 2025 | 1-9, 1-8 | MAC |
| 2024 | 7-4, 5-4 | MAC |
| 2023 | 5-5, 4-5 | MAC |
| 2022 | 6-5, 4-4 | MAC |
| 2021 | 7-4, 5-3 | MAC |
| 2020 | 0-0, 0-0 | MAC |
| 2019 | 3-7, 2-6 | MAC |
| 2018 | 6-4, 4-4 | MAC |
| 2017 | 3-7, 2-7 | MAC |
| 2016 | 2-8, 2-7 | MAC |
| 2015 | 3-7, 2-7 | MAC |
| 2014 | 0-10, 0-9 | MAC |
| 2013 | 1-9, 0-9 | MAC |
| 2012 | 2-8, 2-6 | MAC |
| 2011 | 1-9, 1-7 | MAC |
| 2010 | 3-7, 0-7 | MAC |
| 2009 | 2-8, 1-6 | MAC |
| 2008 | 3-7, 1-6 | MAC |
| 2007 | 2-8, 0-7 | MAC |
| 2006 | 2-8, 2-7 | MAC |
| 2005 | 4-6, 4-5 | MAC |
| 2004 | 4-6, 3-6 | MAC |
| 2003 | 1-9, 0-9 | MAC |
| 2002 | 2-8, 2-7 | MAC |
| 2001 | 1-9, 1-8 | MAC |
| 2000 | 1-9, 1-8 | MAC |
| 1999 | 5-6, 4-5 | MAC |
| 1998 | 2-8, 2-5 | MAC |
Team Info
FDU-Florham
Devils
Coach: Brian Surace (Gettysburg '95)
Conference: MAC
Enrollment: 1879
Location: Madison, NJ
Colors: Cardinal, Navy
Stadium: Robert T. Shields Field (3000)
Surface: Turf