Grove City Wolverines
Schedule
| Overall record: 6-4 - Conference: 3-1 * Conference; • D-III opponent All times Eastern | |||
| 9/4 | vs. Wooster | L, 31-28 | |
| 9/11 | vs. Ohio Wesleyan | L, 14-9 | |
| 9/18 | at Bluffton | L, 30-22 | |
| 9/25 | vs. Bethany * • | W, 24-3 | |
| 10/2 | at Thiel * • | W, 56-0 | |
| 10/9 | vs. Washington and Jefferson * • | L, 33-10 | |
| 10/16 | vs. Waynesburg * • | W, 28-24 | |
| 10/23 | at Kenyon | W, 45-26 | |
| 10/30 | at Alfred | W, 28-14 | |
| 11/6 | vs. Muhlenberg • | W, 31-24 | |
| Overall record: 6-4 - Conference: 3-1 All times Eastern (* Conference; • In-region) | |||
| 9/25 | vs. Bethany * • | W, 24-3 | |
| 10/2 | at Thiel * • | W, 56-0 | |
| 10/9 | vs. Washington and Jefferson * • | L, 33-10 | |
| 10/16 | vs. Waynesburg * • | W, 28-24 | |
1999
| Schools | Conf | All |
|---|---|---|
| Washington and Jefferson | 4-0 | 9-3 |
| Grove City | 3-1 | 6-4 |
| Waynesburg | 2-2 | 5-4 |
| Bethany | 1-3 | 4-6 |
| Thiel | 0-4 | 3-7 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | PAC |
| 2025 | 8-3, 7-1 | PAC |
| 2024 | 9-2, 9-1 | PAC |
| 2023 | 11-1, 10-0 | PAC |
| 2022 | 8-3, 5-3 | PAC |
| 2021 | 8-3, 6-3 | PAC |
| 2020 | 2-2, 2-2 | PAC |
| 2019 | 9-2, 7-2 | PAC |
| 2018 | 8-3, 6-3 | PAC |
| 2017 | 4-6, 4-4 | PAC |
| 2016 | 0-10, 0-8 | PAC |
| 2015 | 0-10, 0-8 | PAC |
| 2014 | 0-10, 0-8 | PAC |
| 2013 | 5-5, 3-5 | PAC |
| 2012 | 6-4, 5-3 | PAC |
| 2011 | 3-7, 3-5 | PAC |
| 2010 | 5-5, 3-4 | PAC |
| 2009 | 5-5, 4-2 | PAC |
| 2008 | 6-4, 3-3 | PAC |
| 2007 | 4-6, 3-3 | PAC |
| 2006 | 3-7, 1-5 | PAC |
| 2005 | 3-7, 2-4 | PAC |
| 2004 | 3-7, 1-4 | PAC |
| 2003 | 5-5, 2-3 | PAC |
| 2002 | 3-7, 1-4 | PAC |
| 2001 | 2-8, 1-3 | PAC |
| 2000 | 6-4, 3-1 | PAC |
| 1999 | 6-4, 3-1 | PAC |
| 1998 | 5-5, 3-1 | PAC |
Team Info
Grove City
Wolverines
Coach: Chris Smith (Grove City '72)
Conference: PAC
Enrollment: 2339
Location: Grove City, PA
Colors: Crimson, White
Stadium: Robert E. Thorn Field (3000)
Surface: Turf