Grove City Wolverines
Schedule
| Overall record: 3-7 - Conference: 1-5 * Conference; • D-III opponent All times Eastern | |||
| 9/9 | vs. Carnegie Mellon • | L, 28-0 | |
| 9/16 | vs. Thomas More * • | L, 21-20 | |
| 9/23 | at Waynesburg * • | L, 29-18 | |
| 9/30 | vs. Westminster (Pa.) * • | W, 21-20 | |
| 10/7 | at Bethany * • | L, 34-28 | |
| 10/14 | vs. Thiel * • | L, 20-0 | |
| 10/21 | at Washington and Jefferson * • | L, 52-18 | |
| 10/28 | vs. Rochester • | L, 38-21 | |
| 11/4 | vs. Case Western Reserve • | W, 40-33 | |
| 11/11 | at Merchant Marine • | W, 14-6 | |
| Overall record: 3-7 - Conference: 1-5 All times Eastern (* Conference; • In-region) | |||
| 9/16 | vs. Thomas More * • | L, 21-20 | |
| 9/23 | at Waynesburg * • | L, 29-18 | |
| 9/30 | vs. Westminster (Pa.) * • | W, 21-20 | |
| 10/7 | at Bethany * • | L, 34-28 | |
| 10/14 | vs. Thiel * • | L, 20-0 | |
| 10/21 | at Washington and Jefferson * • | L, 52-18 | |
2006
| Schools | Conf | All |
|---|---|---|
| Washington and Jefferson | 6-0 | 10-2 |
| Waynesburg | 5-1 | 6-4 |
| Thiel | 4-2 | 5-5 |
| Thomas More | 2-4 | 6-4 |
| Bethany | 2-4 | 4-6 |
| Grove City | 1-5 | 3-7 |
| Westminster (Pa.) | 1-5 | 2-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | PAC |
| 2025 | 8-3, 7-1 | PAC |
| 2024 | 9-2, 9-1 | PAC |
| 2023 | 11-1, 10-0 | PAC |
| 2022 | 8-3, 5-3 | PAC |
| 2021 | 8-3, 6-3 | PAC |
| 2020 | 2-2, 2-2 | PAC |
| 2019 | 9-2, 7-2 | PAC |
| 2018 | 8-3, 6-3 | PAC |
| 2017 | 4-6, 4-4 | PAC |
| 2016 | 0-10, 0-8 | PAC |
| 2015 | 0-10, 0-8 | PAC |
| 2014 | 0-10, 0-8 | PAC |
| 2013 | 5-5, 3-5 | PAC |
| 2012 | 6-4, 5-3 | PAC |
| 2011 | 3-7, 3-5 | PAC |
| 2010 | 5-5, 3-4 | PAC |
| 2009 | 5-5, 4-2 | PAC |
| 2008 | 6-4, 3-3 | PAC |
| 2007 | 4-6, 3-3 | PAC |
| 2006 | 3-7, 1-5 | PAC |
| 2005 | 3-7, 2-4 | PAC |
| 2004 | 3-7, 1-4 | PAC |
| 2003 | 5-5, 2-3 | PAC |
| 2002 | 3-7, 1-4 | PAC |
| 2001 | 2-8, 1-3 | PAC |
| 2000 | 6-4, 3-1 | PAC |
| 1999 | 6-4, 3-1 | PAC |
| 1998 | 5-5, 3-1 | PAC |
Team Info
Grove City
Wolverines
Coach: Chris Smith (Grove City '72)
Conference: PAC
Enrollment: 2339
Location: Grove City, PA
Colors: Crimson, White
Stadium: Robert E. Thorn Field (3000)
Surface: Turf