Morrisville State Mustangs
Schedule
| Overall record: 7-4 - Conference: 5-2 * Conference; • D-III opponent All times Eastern | |||
| 9/7 | vs. Kean • | W, 7-0 | BX |
| 9/21 | at Catholic • | L, 28-27 | BX |
| 9/28 | vs. Moravian • | L, 14-6 | BX |
| 10/5 | at Cortland * • | L, 41-0 | BX RC |
| 10/12 | vs. Alfred * • | W, 24-14 | BX |
| 10/19 | vs. Utica * • | W, 28-26 | BX |
| 10/26 | at Brockport * • | L, 24-0 | BX RC |
| 11/2 | vs. Hilbert * • | W, 38-8 | BX |
| 11/9 | at St. John Fisher * • | W, 14-11 | BX |
| 11/16 | vs. Hartwick * • | W, 31-14 | BX |
| 11/23 | vs. Stevenson | W, 21-18 | BX |
| Overall record: 7-4 - Conference: 5-2 All times Eastern (* Conference; • In-region) | |||
| 10/5 | at Cortland * • | L, 41-0 | BX RC |
| 10/12 | vs. Alfred * • | W, 24-14 | BX |
| 10/19 | vs. Utica * • | W, 28-26 | BX |
| 10/26 | at Brockport * • | L, 24-0 | BX RC |
| 11/2 | vs. Hilbert * • | W, 38-8 | BX |
| 11/9 | at St. John Fisher * • | W, 14-11 | BX |
| 11/16 | vs. Hartwick * • | W, 31-14 | BX |
2024
| Schools | Conf | All |
|---|---|---|
| Cortland | 7-0 | 11-1 |
| Brockport | 5-2 | 8-3 |
| Alfred | 5-2 | 7-4 |
| Morrisville State | 5-2 | 7-4 |
| Utica | 3-4 | 5-5 |
| St. John Fisher | 2-5 | 3-7 |
| Hartwick | 1-6 | 2-8 |
| Hilbert | 0-7 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | E8 |
| 2025 | 0-10, 0-7 | E8 |
| 2024 | 7-4, 5-2 | E8 |
| 2023 | 4-6, 2-4 | E8 |
| 2022 | 7-4, 3-3 | E8 |
| 2021 | 2-8, 1-5 | E8 |
| 2020 | 0-0, 0-0 | E8 |
| 2019 | 6-5, 4-2 | E8 |
| 2018 | 6-5, 4-3 | E8 |
| 2017 | 4-6, 2-5 | E8 |
| 2016 | 1-9, 0-8 | E8 |
| 2015 | 6-4, 4-4 | E8 |
| 2014 | 9-2, 6-1 | NJAC |
| 2013 | 3-7, 2-5 | NJAC |
| 2012 | 1-9, 1-7 | NJAC |
| 2011 | 1-9, 1-8 | NJAC |
| 2010 | 2-8, 2-7 | NJAC |
| 2009 | 0-0, 0-0 | NJAC |
| 2008 | 0-0, 0-0 | NJAC |
| 2007 | 0-0, 0-0 | NJAC |
| 2006 | 1-8, 0-0 | NJAC |
Team Info
Morrisville State
Mustangs
Coach: Ed Raby Jr. (Alma '12)
Conference: E8
Enrollment: 1687
Location: Morrisville, NY
Colors: Green, White
Stadium: Drake Field (2000)
Surface: Turf